What the Hades?
Fear not! A detailed chart of conversion for descriptive oven temperatures and their actual counterparts was found! I am seriously a Kitchen Geek and I am not ashamed to admit it. :D
| Description | °F | °C |
|---|---|---|
| Cool oven | 200 °F | 90 °C |
| Very Slow oven | 250 °F | 120 °C |
| Slow oven | 300–325 °F | 150–160 °C |
| Moderately Slow | 325–350 °F | 160–180 °C |
| Moderate oven | 350–375 °F | 180–190 °C |
| Moderately Hot | 375–400 °F | 190–200 °C |
| Hot oven | 400–450 °F | 200–230 °C |
| Very Hot oven | 450–500 °F | 230–260 °C |
| Fast oven | 450–500 °F | 230–260 °C |
No comments:
Post a Comment